| System parameters | ||
|---|---|---|
| System pressure | 140 | bar |
| System flow | 55 | L/min |
| Motor parameters | ||
| Power | 11 | kw |
| Number of revolutions | 1450 | r/min |
| Voltage | 380 | v |
| Frequency | 50 | Hz |
| Fuel tank parameters | ||
| Volume | 400 | L |
| Material | Q235 | |
| Surface treatment | Spray | |
| Feature Features | |
|---|---|
| 1. | The imported variable plunger pump is used together with the oil return water cooler, which greatly reduces the heat generation of the system |
| 2. | Imported proportional reversing valve with superposition valve is convenient for operation and use, improving production efficiency |
| 3. | Using laser cutting and bending technology to provide effective protection to the components to ensure the strength and beauty of the equipment |
| 4. | The design craftsmanship of Shangyan Company, to manufacture exquisite products |
| Application Industry application | |
|---|---|
| 1. | Foundry equipment |
| 2. | Core Shooting Machine |
| 3. | Turnover table |